| Model | Ani | kW | CP | Capacitate |
|---|---|---|---|---|
| BMW R R nineT (R1ST) | 2014-01-01 - | 81 kW | 110 CP | 1170 cm3 |
| BMW R R nineT (R1ST) | 2014-01-01 - | 79 kW | 107 CP | 1170 cm3 |
| BMW R R nineT Scrambler (1N12) | 2016-09-01 - | 81 kW | 110 CP | 1170 cm3 |
| BMW R R nineT Pure | 2017-01-01 - | 81 kW | 110 CP | 1170 cm3 |
| BMW R R nineT Racer | 2017-01-01 - | 81 kW | 110 CP | 1170 cm3 |
| BMW R R nineT Urban G/S | 2017-01-01 - | 81 kW | 110 CP | 1170 cm3 |
| BMW R R nineT (RN12) | 2022-01-01 - | 80 kW | 109 CP | 1170 cm3 |
| BMW R R nineT Pure (RN12) | 2022-01-01 - | 80 kW | 109 CP | 1170 cm3 |
| BMW R R nineT Scrambler (RN12) | 2022-01-01 - | 80 kW | 109 CP | 1170 cm3 |
| BMW R R nineT Urban G/S (RN12) | 2022-01-01 - | 80 kW | 109 CP | 1170 cm3 |
| BMW R R nineT Pure (RN12) | 2022-01-01 - | 70 kW | 95 CP | 1170 cm3 |
| BMW R R nineT Pure (RN12r) | 2021-01-01 - | 35 kW | 48 CP | 1170 cm3 |
| BMW R R nineT 100 Years (RN12) | 2023-01-01 - | 80 kW | 109 CP | 1170 cm3 |
| BMW R R 12 nineT | 2023-01-01 - | 80 kW | 109 CP | 1170 cm3 |



